
Tested for Purity & Safety
At The Func. Lab, we prioritize product safety and transparency. Every batch of our protein powders and Salty Hydration Mixes undergoes independent third-party testing for quality, purity, nutritional accuracy, and safety. We work with reputed laboratories, including FARE Labs and Eurofins, and our products also undergo BSCG Quality Certification for an additional layer of independent validation.
Protein Powders Are Tested For
Nutritional Values: Total fat, carbohydrates, protein (dry basis), total sugar, added sugar, sodium
Heavy Metals: Arsenic, lead, mercury, cadmium, methyl mercury
Contaminants: 200+ pesticide residues, melamine, aflatoxins
Salty Hydration Mixes Are Tested For
Nutritional Values: Total sugar, energy, sodium, magnesium, potassium
Heavy Metals: Arsenic, lead, mercury, cadmium
Contaminants: Pesticide residues
Every batch is screened for protein, heavy metals, and, soon, banned substances — helping ensure you get clean, safe, and genuinely functional products you can trust.
Independent Third-Party Lab Testing — Batch-Wise Reports
Below are our third-party laboratory test reports from NABL-accredited labs. To view the report for your product, simply match the batch number on your pack with the corresponding report listed below.
BSCG Quality Certification reports are also provided separately for reference.
| Product Name | Unique Lab Report # | Report Date | Report Link |
|---|---|---|---|
| Independent Third-Party Lab Testing — Batch-Wise Reports | |||
| August 2026 | |||
| Aug - Whey Protein Isolate Vanilla | TFL/NC/WPIV/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Vanilla | TFL/NC/WPIV/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Vanilla | TFL/NC/WPIV/08/H | Aug 13, 2026 | View File |
| Aug - Whey Protein Isolate Chocolate | TFL/NC/WPIC/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Chocolate | TFL/NC/WPIC/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Chocolate | TFL/NC/WPIC/08/H | Aug 13, 2026 | View File |
| Aug - Whey Protein Isolate Dark Chocolate | TFL/NC/WPIDC/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Dark Chocolate | TFL/NC/WPIDC/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Dark Chocolate | TFL/NC/WPIDC/08/H | Aug 13, 2026 | View File |
| Aug - Whey Protein Isolate Coffee | TFL/NC/WPICF/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Coffee | TFL/NC/WPICF/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Unflavoured | TFL/NC/WPIU/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Unflavoured | TFL/NC/WPIU/08/H | Aug 07, 2026 | View File |
| Aug - Whey Protein Isolate Unflavoured | TFL/NC/WPIU/08/H | Aug 13, 2026 | View File |
| Aug - Plant Protein Vanilla | TFL/NC/PPV/08/H | Aug 07, 2026 | View File |
| Aug - Plant Protein Vanilla | TFL/NC/PPV/08/H | Aug 07, 2026 | View File |
| Aug - Plant Protein Vanilla | TFL/NC/PPV/08/H | Aug 13, 2026 | View File |
| Aug - Plant Protein Chocolate | TFL/NC/PPC/08/H | Aug 07, 2026 | View File |
| Aug - Plant Protein Chocolate | TFL/NC/PPC/08/H | Aug 07, 2026 | View File |
| Aug - Plant Protein Chocolate | TFL/NC/PPC/08/H | Aug 13, 2026 | View File |
| Aug - Plant Protein Dark Chocolate | TFL/NC/PPDC/08/H | Aug 07, 2026 | View File |
| Aug - Plant Protein Dark Chocolate | TFL/NC/PPDC/08/H | Aug 07, 2026 | View File |
| Aug - Plant Protein Dark Chocolate | TFL/NC/PPDC/08/H | Aug 13, 2026 | View File |
| Aug - Plant Protein Coffee | TFL/NC/PPCF/08/H | Aug 07, 2026 | View File |
| Aug - Plant Protein Coffee | TFL/NC/PPCF/08/H | Aug 07, 2026 | View File |
| Aug - Plant Protein Coffee | TFL/NC/PPCF/08/H | Aug 13, 2026 | View File |
| Aug - Plant Protein Unflavoured | TFL/NC/PPU/08/H | Aug 07, 2026 | View File |
| Aug - Plant Protein Unflavoured | TFL/NC/PPU/08/H | Aug 13, 2026 | View File |
| July 2026 | |||
| July - Salty Electrolyte Unflavoured | TFL/NC/EU/07/G | July 03, 2026 | View File |
| July - Salty Electrolyte Citrus | TFL/NC/EC/07/G | July 03, 2026 | View File |
| July - Salty Electrolyte Orange | TFL/NC/EO/07/G | July 03, 2026 | View File |
| July - Salty Electrolyte Pineapple | TFL/NC/EP/07/G | July 03, 2026 | View File |
| July - Salty Electrolyte Raspberry | TFL/NC/ER/07/G | July 03, 2026 | View File |
| July - Salty Electrolyte Berry Blast | TFL/NC/EB/07/G | July 03, 2026 | View File |
| July - Whey Protein Isolate Vanilla | TFL/NC/WPIV/07/G | July 03, 2026 | View File |
| July - Whey Protein Isolate Chocolate | TFL/NC/WPIC/07/G | July 03, 2026 | View File |
| July - Whey Protein Isolate Dark Chocolate | TFL/NC/WPIDC/07/G | July 03, 2026 | View File |
| July - Whey Protein Isolate Coffee | TFL/NC/WPICF/07/G | July 03, 2026 | View File |
| July - Whey Protein Isolate Unflavoured | TFL/NC/WPIU/07/G | July 03, 2026 | View File |
| July - Plant Protein Vanilla | TFL/NC/PPV/07/G | July 03, 2026 | View File |
| July - Plant Protein Chocolate | TFL/NC/PPC/07/G | July 04, 2026 | View File |
| July - Plant Protein Dark Chocolate | TFL/NC/PPDC/07/G | July 04, 2026 | View File |
| July - Plant Protein Coffee | TFL/NC/PPCF/07/G | July 04, 2026 | View File |
| July - Plant Protein Unflavoured | TFL/NC/PPV/07/G | July 04, 2026 | View File |
| June 2026 | |||
| June - Salty Electrolyte pineapple | TFL/NC/EP/06/F | June 06, 2026 | View File |
| June - Salty Electrolyte Berry Blast | TFL/NC/EB/06/F | June 06, 2026 | View File |
| June - Salty Electrolyte Citrus | TFL/NC/EC/06/F | June 06, 2026 | View File |
| June - Salty Electrolyte Unflavoured | TFL/NC/EU/06/F | June 06, 2026 | View File |
| June - Salty Electrolyte Raspberry | TFL/NC/ER/06/F | June 06, 2026 | View File |
| June - Plant protein chocolate | TFL/NC/PPC/06/F | June 06, 2026 | View File |
| June - Plant protein Vanilla | TFL/NC/PPV/06/F | June 06, 2026 | View File |
| June - Plant protein coffee | TFL/NC/PPCF/06/F | June 06, 2026 | View File |
| June - Plant protein dark chocolate | TFL/NC/PPDC/06/F | June 06, 2026 | View File |
| June - Plant protein unflavored | TFL/NC/PPU/06/F | June 06, 2026 | View File |
| June - Whey Protein Isolate Chocolate | TFL/NC/WPIC/06/F | June 06, 2026 | View File |
| June - Whey Protein Isolate vanilla | TFL/NC/WPIV/06/F | June 06, 2026 | View File |
| June - Whey Protein Isolate coffee | TFL/NC/WPICF/06/F | June 06, 2026 | View File |
| June - Whey Protein Isolate dark chocolate | TFL/NC/WPIDC/06/F | June 06, 2026 | View File |
| June - Whey Protein Isolate unflavored | TFL/NC/WPIU/06/F | June 06, 2026 | View File |
| June - Whey Protein Concentrate Chocolate | TFL/NC/WPCC/06/F | June 06, 2026 | View File |
| June - Whey Protein Concentrate Vanilla | TFL/NC/WPCV/06/F | June 06, 2026 | View File |
| June - Whey Protein Concentrate Coffee | TFL/NC/WPCCF/06/F | June 06, 2026 | View File |
| June - Whey Protein Concentrate unflavored | TEL/NC/WPCU/06/F | June 06, 2026 | View File |
| May 2026 | |||
| May - Whey Protein Isolate Chocolate | TFL/NC/WPIC/02/B | May 06, 2026 | View File |
| May - Electrolyte Citrus | TFL/NC/EC/02/B | May 06, 2026 | View File |
| May - Electrolyte UNFLAVOURED | TFL/NC/EU/02/B | May 06, 2026 | View File |
| May - Whey Protein Concentrate Coffee | TFL/NC/WPCCP/02/B | May 06, 2026 | View File |
| May - Electrolyte Pineapple | TFL/NC/EP/02/B | May 06, 2026 | View File |
| May - Whey Protein Concentrate Unflavoured | TFL/NC/WPCV/02/B | May 06, 2026 | View File |
| May - Whey Protein Concentrate Vanilla | TFL/NC/WPCV/02/B | May 06, 2026 | View File |
| May - Whey Protein Concentrate Chocolate | TFL/NC/WPCC/02/B | May 06, 2026 | View File |
| May - Plant Protein Unflavoured | TFL/NC/PPU/02/B | May 06, 2026 | View File |
| May - Plant Protein Coffee | TFL/NC/PPCF/02/B | May 06, 2026 | View File |
| May - Electrolyte Orange | TFL/NC/EO/02/B | May 06, 2026 | View File |
| May - Whey Protein Isolate Vanilla | TFL/NC/WPIV/02/B | May 06, 2026 | View File |
| May - Plant Protein Dark Chocolate | TFL/NC/PPDC/02/B | May 06, 2026 | View File |
| May - Plant Protein Vanilla | TFL/NC/PPV/02/B | May 06, 2026 | View File |
| May - Whey Protein Isolate Dark Chocolate | TFL/NC/WPI/02/B | May 06, 2026 | View File |
| May - Whey Protein Isolate Unflavoured | TFL/NC/WPIU/02/B | May 06, 2026 | View File |
| May - Plant Protein Chocolate | TFL/NC/PPC/02/B | May 06, 2026 | View File |
| May - Whey Protein Isolate Coffee | TFL/NC/WPICF/02/B | May 06, 2026 | View File |
| May - Electrolyte Raspberry | TFL/NC/ER/02/B | May 06, 2026 | View File |
| April 2026 | |||
| April - Whey Protein Isolate Vanilla | TFL/NC/WPIV/02/C | April 10, 2026 | View File |
| April - Whey protein Isolate Coffee | TFL/NC/WPICF/02/C | April 10, 2026 | View File |
| April - Whey protein Isolate Unflavoured | TFL/NC/WPIU/02/C | April 10, 2026 | View File |
| April - Whey Protein Concentrate Chocolate | TFL/NC/WPCC/02/C | April 10, 2026 | View File |
| April - Whey Protein Concentrate Vanilla | TFL/NC/WPCV/02/C | April 10, 2026 | View File |
| April - Plant Protein Chocolate | TFL/NC/PPC/02/C | April 10, 2026 | View File |
| April - Plant Protein Vanilla | TFL/NC/PPV/02/C | April 10, 2026 | View File |
| April - Plant Protein Coffee | TFL/NC/PPC/02/C | April 10, 2026 | View File |
| April - Plant Protein Unflavoured | TFL/NC/PPU/02/C | April 10, 2026 | View File |
| April - Whey Protein Isolate Chocolate | TFL/NC/WPIC/02/C | April 10, 2026 | View File |
| April - Whey Protein Concentrate Coffee | TFL/NC/WPCU/02/C | April 10, 2026 | View File |
| April - Whey Protein Concentrate Unflavoured | TFL/NC/WPCU/02/C | April 10, 2026 | View File |
| April - Plant Protein Dark Chocolate | TC1554626000006409F | April 10, 2026 | View File |
| April - Whey Protein Isolate Dark Chocolate | TC1554626000006413F | April 10, 2026 | View File |
| March 2026 | |||
| Mar - WPC UNFLAVORED (HM) | TFL/NC/WPCU/02/B | March 19, 2026 | View File |
| Mar - EECTROLYTES BERRY (HM) | TFL/NC/EB/02/B | March 19, 2026 | View File |
| Mar - ELECTROLYTES CITRUS (HM) | TFL/NC/EC/02/B | March 19, 2026 | View File |
| Mar - ELECTROLYTES ORANGE (HM) | TFL/NC/EO/02/B | March 19, 2026 | View File |
| Mar - ELECTROLYTES PINEAPPLE (HM) | TFL/NC/EP/02/B | March 19, 2026 | View File |
| Mar - ELECTROLYTES RASPBERRY (HM) | TFL/NC/ER/02/B | March 19, 2026 | View File |
| Mar - ELECTROLYTES UNFLAVORED (HM) | TFL/NC/EU/02/B | March 19, 2026 | View File |
| Mar - PLANT CHOCOLATE (HM) | TFL/NC/PPC/02/B | March 19, 2026 | View File |
| Mar - PLANT COFFEE (HM) | TFL/NC/PPCF/02/B | March 19, 2026 | View File |
| Mar - PLANT UNFLAVORED (HM) | TFL/NC/PPU/02/B | March 19, 2026 | View File |
| Mar - PLANT VANILLA (HM) | TFL/NC/PPV/02/B | March 19, 2026 | View File |
| Mar - WPC CHOCOLATE (HM) | TFL/NC/WPCC/02/B | March 19, 2026 | View File |
| Mar - WPC COFFEE (HM) | TFL/NC/WPCCF/02/B | March 19, 2026 | View File |
| Mar - WPC VANILLA (HM) | TFL/NC/WPCV/02/B | March 19, 2026 | View File |
| Mar - WPI CHOCOLATE (HM) | TFL/NC/WPIC/02/B | March 19, 2026 | View File |
| Mar - WPI COFFEE (HM) | TTFL/NC/WPICF/02/B | March 19, 2026 | View File |
| Mar - WPI VANILLA (HM) | TFL/NC/WPIV/02/B | March 19, 2026 | View File |
| Mar - Electrolytes (Salty Berry Blast) | TFLNCEB02B | March 18, 2026 | View File |
| Mar - Electrolytes (Salty Citrus) | TFLNCEC02B | March 18, 2026 | View File |
| Mar - Electrolytes (Salty Orange) | TFLNCEO02B | March 18, 2026 | View File |
| Mar - Electrolytes (Salty Pineapple) | TFLNCEP02B | March 18, 2026 | View File |
| Mar - Electrolytes (Salty Raspberry) | TFLNCER02B | March 18, 2026 | View File |
| Mar - Electrolytes (Unflavored) | TFLNCEU02B | March 18, 2026 | View File |
| Mar - Plant Protein (Chocolate) | TFLNCPPC02B | March 18, 2026 | View File |
| Mar - Plant Protein (Coffee) | TFLNCPPCF02B | March 18, 2026 | View File |
| Mar - Plant Protein (Unflavored) | TFLNCPPU02B | March 18, 2026 | View File |
| Mar - Plant Protein (Vanilla) | TFLNCPPV02B | March 18, 2026 | View File |
| Mar - Whey Protein Isolate (Chocolate) | TFLNCWPIC02B | March 18, 2026 | View File |
| Mar - Whey Protein Isolate (Coffee) | TFLNCWPICF02B | March 18, 2026 | View File |
| Mar - Whey Protein Isolate (Unflavored) | TFLNCWPIU02B | March 18, 2026 | View File |
| Mar - Whey Protein Isolate (Vanilla) | TFLNCWPIV02B | March 18, 2026 | View File |
| February 2026 | |||
| Feb - Electrolytes Berry (HM) | TC5503 26 9 10000209 F | February 03, 2026 | View File |
| Feb - Electrolytes citrus (HM) | TC5503 26 9 10000206 F | February 03, 2026 | View File |
| Feb - Electrolytes orange (HM) | TC5503 26 9 10000207 F | February 03, 2026 | View File |
| Feb - Electrolytes pineapple (HM) | TC5503 26 9 10000208 F | February 03, 2026 | View File |
| Feb - Electrolytes Raspberry (HM) | TC5503 26 9 10000210 F | February 03, 2026 | View File |
| Feb - Electrolytes unflavored (HM) | TC5503 26 9 10000211 F | February 03, 2026 | View File |
| Feb - Plant protein chocolate (HM) | TC5503 26 9 10000203 F | February 03, 2026 | View File |
| Feb - Plant protein coffee | TC5503 26 9 10000205 F | February 03, 2026 | View File |
| Feb - Plant protein unflavored (HM) | TC5503 26 9 10000214 F | February 03, 2026 | View File |
| Feb - Plant Protein vanilla (HM) | TC5503 26 9 10000204 F | February 03, 2026 | View File |
| Feb - Whey isolate chocolate (HM) | TC5503 26 9 10000197 F | February 03, 2026 | View File |
| Feb - Whey isolate coffee (HM) | TC5503 26 9 10000199 F | February 03, 2026 | View File |
| Feb - Whey isolate Unflavored (HM) | TC5503 26 9 10000212 F | February 03, 2026 | View File |
| Feb - Whey isolate vanilla (HM) | TC5503 26 9 10000198 F | February 03, 2026 | View File |
| Feb - Whey protein concentrate chocolate (HM) | TC5503 26 9 10000200 F | February 03, 2026 | View File |
| Feb - Whey protein concentrate coffee (HM) | TC5503 26 9 10000202 F | February 03, 2026 | View File |
| Feb - Whey protein concentrate unflavored (HM) | TC5503 26 9 10000213 F | February 03, 2026 | View File |
| Feb - Whey protein concentrate vanilla (HM) | TC5503 26 9 10000201 F | February 03, 2026 | View File |
| January 2026 | |||
| Jan - ELECTROLYTE BERRY BLAST | TFL/NC/EB/01/G | January 03, 2026 | View File |
| Jan - ELECTROLYTE CITRUS | TFL/NC/EC/01/G | January 03, 2026 | View File |
| Jan - ELECTROLYTE ORANGE | TFL/NC/EO/01/G | January 03, 2026 | View File |
| Jan - ELECTROLYTE RASPBERRY | TFL/NC/ER/01/G | January 03, 2026 | View File |
| Jan - PP COFFEE | TFL/NC/PPCF/01/G | January 03, 2026 | View File |
| Jan - PP UNFLAVORED | TFL/NC/PPU/01/G | January 03, 2026 | View File |
| Jan - WPC UNFLAVORED | TFL/NC/WPCU/01/G | January 03, 2026 | View File |
| Jan - WPC VANILLA | TFL/NC/WPCV/01/G | January 03, 2026 | View File |
| Jan - WPI COFFEE ANALYTICAL REPORT | TFL/NC/WPICF/01/G | January 03, 2026 | View File |
| Jan - WPI COFFEE | TFL/NC/WPICF/01/G | January 03, 2026 | View File |
| Jan - WPI UNFLAVORED | TFL/NC/WPIU/01/G | January 03, 2026 | View File |
| Jan - WPI VANILLA | TFL/NC/WPIV/01/G | January 03, 2026 | View File |
| Jan - ELECTROLYTE PINEAPPLE | TFL/NC/EP/01/G | January 03, 2026 | View File |
| Jan - ELECTROLYTE UNFLAVORED | TFL/NC/EU/01/G | January 03, 2026 | View File |
| Jan - PP CHOCOLATE | TFL/NC/PPC/01/G | January 03, 2026 | View File |
| Jan - PP VANILLA | TFL/NC/PPV/01/G | January 03, 2026 | View File |
| Jan - WPC CHOCOLATE | TFL/NC/WPCC/01/G | January 03, 2026 | View File |
| Jan - WPC COFFEE ANALYTICAL REPORT | TFL/NC/WPCCF/01/G | January 03, 2026 | View File |
| Jan - WPC COFFEE | TFL/NC/WPCCF/01/G | January 03, 2026 | View File |
| Jan - WPI CHOCOLATE | TFL/NC/WPIC/01/G | January 03, 2026 | View File |
| July 2025 | |||
| July - Plant Protein Chocolate | TC155462500002792F | July 15, 2025 | View File |
| July - Plant Protein Vanilla | TC155462500002793F | July 15, 2025 | View File |
| July - Plant Protein Coffee | TC155462500002795F | July 15, 2025 | View File |
| July - Plant Protein Unflavored | TC155462500002799F | July 15, 2025 | View File |
| July - Whey Protein Isolate Chocolate | TC155462500002805F | July 15, 2025 | View File |
| July - Whey Protein Isolate Vanilla | TC155462500002800F | July 15, 2025 | View File |
| July - Whey Protein Isolate Coffee | TC155462500002805F | July 15, 2025 | View File |
| July - Whey Protein Isolate Unflavored | TC155462500002805F | July 15, 2025 | View File |
| July - Whey Protein Concentrate Chocolate | TC155462500002803F | July 15, 2025 | View File |
| July - Whey Protein Concentrate Vanilla | TC155462500002805F | July 15, 2025 | View File |
| July - Whey Protein Concentrate Coffee | TC155462500002805F | July 15, 2025 | View File |
| July - Whey Protein Concentrate Unflavored | TC155462500002805F | July 15, 2025 | View File |
| July - Electrolytes Orange (Hydration Mix) | TC155462500002727F | July 4, 2025 | View File |
| July - Electrolytes Citrus (Hydration Mix) | TC155462500002725F | July 4, 2025 | View File |
| July - Electrolytes Berry Blast (Hydration Mix) | TC155462500002726F | July 4, 2025 | View File |
| July - Electrolytes Raspberry (Hydration Mix) | TC155462500002728F | July 4, 2025 | View File |
| July - Electrolytes Pineapple (Hydration Mix) | TC155462500002729F | July 4, 2025 | View File |
| BSCG Quality Certification October 2025 |
|||
| BSCG Certified - Electrolytes (Salty Citrus) | TFL-NC-EC-01-G | October 23, 2025 | View File |
| BSCG Certified - Electrolytes (Salty Pineapple) | TFL-NC-EP-01-G | October 23, 2025 | View File |
| BSCG Certified - Electrolytes (Salty Raspberry) | TFL-NC-ER-01-G | October 23, 2025 | View File |
| BSCG Certified - Electrolytes Salty (Orange) | TFL-NC-EO-01-G | October 23, 2025 | View File |
| BSCG Certified - Plant Protein (Coffee) | TFL-NC-PPCF-01G | October 23, 2025 | View File |
| BSCG Certified -Plant Protein (Vanilla) | TFL-NC-PPV-01G | October 23, 2025 | View File |
| BSCG Certified - Plant Protein Unflavored | TFL-NC-PPU-01G | October 23, 2025 | View File |
| BSCG Certified - Plant Protein(Chocolate) | TFL-NC-PPC-01G | October 23, 2025 | View File |
| BSCG Certified - WPC (Chocolate) | TFL-NC-WPCC-01G | October 23, 2025 | View File |
| BSCG Certified - WPC (Coffee) | TFL-WPCCF-01-G | October 23, 2025 | View File |
| BSCG Certified - WPC (Unflavored) | TFL-NC-WPCU-01G | October 23, 2025 | View File |
| BSCG Certified - WPC (Vanilla) | TFL-NC-WPCV-01G | October 23, 2025 | View File |
| BSCG Certified - Electrolytes(Salty Berry Blast) | TFL-NC-EB-01-G | October 23, 2025 | View File |


