
Tested for Purity & Safety
At The Func. Lab, we prioritize product safety and transparency. All our protein powders and electrolytes are third-party lab tested to meet the highest standards of quality, purity, and nutritional accuracy.
Protein Powders are tested for:
- Nutritional Values: Total fat, carbohydrates, protein (dry basis), total sugar, added sugar, sodium
- Heavy Metals: Arsenic, lead, mercury, cadmium, methyl mercury
- Contaminants: 200+ pesticide residues, melamine, aflatoxins
Electrolytes are tested for:
- Nutritional Values: Total sugar, energy, sodium, magnesium, potassium
- Heavy Metals: Arsenic, lead, mercury, cadmium
- Contaminants: Pesticide residues
Every batch is screened for protein, carbs, fats, sugars, heavy metals, and (soon) banned substances — so you get clean, safe, and genuinely functional products you can trust.
| Product Name | Unique Lab Report # | Report Date | Report Link |
|---|---|---|---|
| Electrolytes (Salty Berry Blast) | TFLNCEB02B | March 18, 2026 | View File |
| Electrolytes (Salty Citrus) | TFLNCEC02B | March 18, 2026 | View File |
| Electrolytes (Salty Orange) | TFLNCEO02B | March 18, 2026 | View File |
| Electrolytes (Salty Pineapple) | TFLNCEP02B | March 18, 2026 | View File |
| Electrolytes (Salty Raspberry) | TFLNCER02B | March 18, 2026 | View File |
| Electrolytes (Unflavored) | TFLNCEU02B | March 18, 2026 | View File |
| Plant Protein (Chocolate) | TFLNCPPC02B | March 18, 2026 | View File |
| Plant Protein (Coffee) | TFLNCPPCF02B | March 18, 2026 | View File |
| Plant Protein (Unflavored) | TFLNCPPU02B | March 18, 2026 | View File |
| Plant Protein (Vanilla) | TFLNCPPV02B | March 18, 2026 | View File |
| Whey Protein Isolate (Chocolate) | TFLNCWPIC02B | March 18, 2026 | View File |
| Whey Protein Isolate (Coffee) | TFLNCWPICF02B | March 18, 2026 | View File |
| Whey Protein Isolate (Unflavored) | TFLNCWPIU02B | March 18, 2026 | View File |
| Whey Protein Isolate (Vanilla) | TFLNCWPIV02B | March 18, 2026 | View File |
| Plant Protein Chocolate | TC155462500002792F | July 15, 2025 | View File |
| Plant Protein Vanilla | TC155462500002793F | July 15, 2025 | View File |
| Plant Protein Coffee | TC155462500002795F | July 15, 2025 | View File |
| Plant Protein Unflavored | TC155462500002799F | July 15, 2025 | View File |
| Whey Protein Isolate Chocolate | TC155462500002805F | July 15, 2025 | View File |
| Whey Protein Isolate Vanilla | TC155462500002800F | July 15, 2025 | View File |
| Whey Protein Isolate Coffee | TC155462500002805F | July 15, 2025 | View File |
| Whey Protein Isolate Unflavored | TC155462500002805F | July 15, 2025 | View File |
| Whey Protein Concentrate Chocolate | TC155462500002803F | July 15, 2025 | View File |
| Whey Protein Concentrate Vanilla | TC155462500002805F | July 15, 2025 | View File |
| Whey Protein Concentrate Coffee | TC155462500002805F | July 15, 2025 | View File |
| Whey Protein Concentrate Unflavored | TC155462500002805F | July 15, 2025 | View File |
| Electrolytes Orange (Hydration Mix) | TC155462500002727F | July 4, 2025 | View File |
| Electrolytes Citrus (Hydration Mix) | TC155462500002725F | July 4, 2025 | View File |
| Electrolytes Berry Blast (Hydration Mix) | TC155462500002726F | July 4, 2025 | View File |
| Electrolytes Raspberry (Hydration Mix) | TC155462500002728F | July 4, 2025 | View File |
| Electrolytes Pineapple (Hydration Mix) | TC155462500002729F | July 4, 2025 | View File |


